Ranking by accumulated number of loops completed
Name | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
Jan Eirik Kolstad | 8 | 7 | 9 | 8 | 10 | Â | 42 |
Torgeir Kruke | 12 | 12 | 7 | 4 | 2 | 1 | 38 |
Sindre Johannessen | 4 | 8 | 8 | 5 | 10 | Â | 35 |
Geir Jakobsen | 7 | 7 | 4 | 5 | 6 | 4 | 33 |
Anders Marstein Kruke | 4 | 7 | 6 | 3 | 4 | 5 | 29 |
Jon Asphjell | Â | 14 | 12 | Â | Â | Â | 26 |
Espen Halvorsen Bjørgan |  |  | 9 | 8 |  | 6 | 23 |
Kristin Solbakken | Â | Â | 8 | 9 | Â | 6 | 23 |
Tiago Carneiro | Â | 4 | 8 | 10 | Â | Â | 22 |
Børge Antonsen | 2 | 4 | 4 | 7 | 4 |  | 21 |
David van den Berg | Â | 11 | 8 | Â | Â | Â | 19 |
Hallgeir Martin Lundemo | Â | Â | Â | Â | Â | 16 | 16 |
Kjetil Gotvassli | Â | 7 | Â | 3 | 1 | 4 | 15 |
Paul Håkon Almås |  |  |  | 5 | 4 | 5 | 14 |
Ulf Bohman | Â | 8 | Â | Â | 6 | Â | 14 |
Astrid Lunde Nisen | Â | 9 | Â | 3 | Â | Â | 12 |
Per Vesterbukt | Â | Â | Â | 5 | 3 | 4 | 12 |
Stig Morten Negård |  | 7 |  |  | 5 |  | 12 |
Geir Knutsen | Â | Â | Â | Â | Â | 11 | 11 |
Kentaro Indo | Â | Â | 11 | Â | Â | Â | 11 |
Christine Berger | Â | Â | Â | 7 | Â | 3 | 10 |
Alexander Matthias Seifried | Â | Â | 9 | Â | Â | Â | 9 |
Jørgen Slettvold Tellefsen |  |  | 6 |  | 3 |  | 9 |
Alf-Erik Birkeland | Â | Â | Â | Â | Â | 8 | 8 |
Arne Berg | Â | 8 | Â | Â | Â | Â | 8 |
Carl Fredrik Andresen | Â | Â | Â | Â | Â | 8 | 8 |
Evy Gjedrem | Â | Â | Â | Â | Â | 8 | 8 |
Joar Bohman | Â | Â | Â | Â | 8 | Â | 8 |
Nikolett Hanko Szilvasi | Â | Â | Â | 8 | Â | Â | 8 |
Peter Lange | 8 | Â | Â | Â | Â | Â | 8 |
Sigve Nyvik Aas | Â | Â | Â | Â | 8 | Â | 8 |
Anders Risvik | Â | Â | Â | Â | Â | 7 | 7 |
Anders Skar | Â | Â | Â | Â | Â | 7 | 7 |
Antoine Perrin | 7 | Â | Â | Â | Â | Â | 7 |
Eirik Yven | Â | Â | Â | 7 | Â | Â | 7 |
Sébastien Muller | 7 |  |  |  |  |  | 7 |
Simon Utseth Sandvåg |  |  | 7 |  |  |  | 7 |
Thibault Compain | Â | 7 | Â | Â | Â | Â | 7 |
Thomas Chytra | Â | Â | Â | 7 | Â | Â | 7 |
Tore Isaksen | Â | 7 | Â | Â | Â | Â | 7 |
Wirginia Laszczych | Â | 7 | Â | Â | Â | Â | 7 |
Christian Smith | Â | Â | Â | 6 | Â | Â | 6 |
Ronny Støbakk |  |  |  |  |  | 6 | 6 |
Inga Dahlen Konow | Â | Â | Â | Â | Â | 5 | 5 |
Samuel Dufrenoy | Â | Â | Â | Â | Â | 5 | 5 |
Arianna Cagali | Â | Â | Â | Â | Â | 4 | 4 |
Emma Amundsen |  |  |  |  |  | 4 | 4 |
HÃ¥kon Jakobsen | Â | Â | Â | Â | Â | 4 | 4 |
Lilli Ofstad | Â | Â | Â | 4 | Â | Â | 4 |
Markus Erngrund | Â | Â | Â | Â | Â | 4 | 4 |
Mayeul de butler | Â | 4 | Â | Â | Â | Â | 4 |
Michael Squarcina | Â | Â | Â | 4 | Â | Â | 4 |
Radoslaw Laszczych | Â | 4 | Â | Â | Â | Â | 4 |
Stian Vallestad Alvær |  |  |  |  |  | 4 | 4 |
Torbjørn Ranheim |  |  |  |  |  | 4 | 4 |
Filipa Barros | Â | Â | Â | 3 | Â | Â | 3 |
Geir Arne Lodgaard | Â | Â | Â | 3 | Â | Â | 3 |
Merete Wang | 3 | Â | Â | Â | Â | Â | 3 |
Personal records:
Name | Loops | Time | Year |
Hallgeir Martin Lundemo | 16 | 19:21:34 | 2023 |
Jon Asphjell | 14 | 17:16:22 | 2019 |
Torgeir Kruke | 12 | 14:36:00 | 2018 |
David van den Berg | 11 | 12:29:09 | 2019 |
Geir Knutsen | 11 | 13:30:32 | 2023 |
Kentaro Indo | 11 | 13:44:03 | 2020 |
Sindre Johannessen | 10 | 10:57:00 | 2022 |
Tiago Carneiro | 10 | 11:35:49 | 2021 |
Jan Eirik Kolstad | 10 | 11:52:00 | 2022 |
Kristin Solbakken | 9 | 08:53:15 | 2021 |
Astrid Lunde Nisen | 9 | 10:14:56 | 2019 |
Espen Halvorsen Bjørgan | 9 | 10:34:07 | 2020 |
Alexander Matthias Seifried | 9 | 11:54:44 | 2020 |
Nikolett Hanko Szilvasi | 8 | 07:49:43 | 2021 |
Alf-Erik Birkeland | 8 | 08:28:20 | 2023 |
Sigve Nyvik Aas | 8 | 08:31:00 | 2022 |
Carl Fredrik Andresen | 8 | 08:40:23 | 2023 |
Evy Gjedrem | 8 | 09:07:31 | 2023 |
Arne Berg | 8 | 09:36:26 | 2019 |
Peter Lange | 8 | 09:38:00 | 2018 |
Joar Bohman | 8 | 09:59:40 | 2022 |
Ulf Bohman | 8 | 10:18:36 | 2019 |
Simon Utseth Sandvåg | 7 | 05:52:09 | 2020 |
Christine Berger | 7 | 06:37:13 | 2021 |
Antoine Perrin | 7 | 06:45:00 | 2018 |
Thibault Compain | 7 | 07:14:00 | 2019 |
Tore Isaksen | 7 | 07:32:07 | 2019 |
Eirik Yven | 7 | 08:06:46 | 2021 |
Sébastien Muller | 7 | 08:12:00 | 2018 |
Geir Jakobsen | 7 | 08:19:00 | 2018 |
Thomas Chytra | 7 | 08:28:49 | 2021 |
Anders Skar | 7 | 08:34:52 | 2023 |
Wirginia Laszczych | 7 | 08:37:36 | 2019 |
Børge Antonsen | 7 | 08:37:56 | 2021 |
Anders Marstein Kruke | 7 | 08:42:56 | 2019 |
Kjetil Gotvassli | 7 | 09:02:47 | 2019 |
Anders Risvik | 7 | 09:06:47 | 2023 |
Stig Morten Negård | 7 | 09:12:09 | 2019 |
Ronny Støbakk | 6 | 06:29:20 | 2023 |
Jørgen Slettvold Tellefsen | 6 | 06:51:26 | 2020 |
Christian Smith | 6 | 07:50:08 | 2021 |
Samuel Dufrenoy | 5 | 05:13:01 | 2023 |
Inga Dahlen Konow | 5 | 05:21:05 | 2023 |
Per Vesterbukt | 5 | 06:04:32 | 2021 |
Paul Håkon Almås | 5 | 06:46:22 | 2023 |
Markus Erngrund | 4 | 03:42:43 | 2023 |
Lilli Ofstad | 4 | 03:45:38 | 2021 |
Michael Squarcina | 4 | 04:13:38 | 2021 |
Torbjørn Ranheim | 4 | 04:33:26 | 2023 |
Arianna Cagali | 4 | 04:42:36 | 2023 |
Radoslaw Laszczych | 4 | 04:44:36 | 2019 |
Stian Vallestad Alvær | 4 | 04:50:58 | 2023 |
Emma Amundsen | 4 | 04:51:11 | 2023 |
Mayeul de butler | 4 | 04:52:18 | 2019 |
HÃ¥kon Jakobsen | 3 | 03:32:38 | 2023 |
Geir Arne Lodgaard | 3 | 03:32:45 | 2021 |
Filipa Barros | 3 | 03:43:54 | 2021 |
Merete Wang | 3 | 03:45:00 | 2018 |
Â
Â