KBUTC 2018

The inauguration year is history. Ten participants made it to the start line. 62 loops were completed in total. The weather was quite ok, but pretty cold - around freezing at the start. But not cold enough to freeze the mud, and trying to keep the feet warm became a priority for the runners. 

We look forward to next years event - tentatively 19th of October 2019. 

Participants 2018
Participants 2018 before race start
Ranking Loops Time Family name Name Gender Birthdate Nationality Bib Number City Team
1 12 14:36:00 KRUKE Torgeir M 1965-07-28 NOR 2   Malvik IL
2 8 08:35:00 KOLSTAD Jan Eirik M 1973-02-17 NOR 4    
3 8 09:38:00 LANGE Peter M 1983-12-12 SWE 8   Oppdal VGS
4 7 06:45:00 PERRIN Antoine M 1996-11-10 FRA 6    
5 7 08:12:00 MULLER Sébastien M 1977-05-24 FRA 12    
6 7 08:19:00 JAKOBSEN Geir M 1964-02-21 NOR 3    
7 4 03:23:00 JOHANNESSEN Sindre M 1993-07-13 NOR 1   Malvik IL
8 4 04:30:00 KRUKE Anders Marstein M 1993-08-23 NOR 7    
9 3 03:45:00 WANG Merete F 1969-08-02 NOR 9   Northern Runners
10 2 02:14:00 ANTONSEN Børge M 1979-09-08 NOR 5   Bouvet
    DNS BUSETH Per Jørgen  M 1993-03-14 NOR 10   SINGSÅS IL
    DNS WISETH Sivert Antony M 1992-04-24 NOR 11   Sør-Beitstad løpelag

 

Comments